<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dr. Götz Schuck</title>
	<link>http://www.b-net.de/schuck</link>
	<description>A Crystallographer's Website</description>
	<pubDate>Wed, 04 Aug 2010 15:25:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>
	<language>en</language>
			<item>
		<title>Mechanism of Proton Conduction in Solid-State Protonic Conductors: Method and Results from Investigations by QENS Techniques</title>
		<link>http://www.b-net.de/schuck/scientific-publications/mechanism-of-proton-conduction-in-solid-state-protonic-conductors-method-and-results-from-investigations-by-qens-techniques</link>
		<comments>http://www.b-net.de/schuck/scientific-publications/mechanism-of-proton-conduction-in-solid-state-protonic-conductors-method-and-results-from-investigations-by-qens-techniques#comments</comments>
		<pubDate>Wed, 04 Aug 2010 11:36:24 +0000</pubDate>
		<dc:creator>schuck</dc:creator>
		
		<category>Scientific publications</category>

		<category>Rb3H(SeO4)2</category>

		<guid isPermaLink="false">http://www.b-net.de/schuck/scientific-publications/mechanism-of-proton-conduction-in-solid-state-protonic-conductors-method-and-results-from-investigations-by-qens-techniques</guid>
		<description><![CDATA[The proton conduction mechanism in M3H(XO4)2 crystals has been employed as an example for demonstrating, how such a mechanism can be broken up into a number of different types of proton motion starting with internal and lattice vibrations at short times of the order of 10–13 s and ultimately leading to H+-diffusion on the 10–9 [...]]]></description>
			<content:encoded><![CDATA[<p>The proton conduction mechanism in M3H(XO4)2 crystals has been employed as an example for demonstrating, how such a mechanism can be broken up into a number of different types of proton motion starting with internal and lattice vibrations at short times of the order of 10–13 s and ultimately leading to H+-diffusion on the 10–9 s to 10–8 s time-scale as required for proton conductivity.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-net.de/schuck/scientific-publications/mechanism-of-proton-conduction-in-solid-state-protonic-conductors-method-and-results-from-investigations-by-qens-techniques/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neutron Scattering on KOs2O6 powder</title>
		<link>http://www.b-net.de/schuck/pyrochlore/neutron-scattering-on-kos2o6-powder</link>
		<comments>http://www.b-net.de/schuck/pyrochlore/neutron-scattering-on-kos2o6-powder#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:54:29 +0000</pubDate>
		<dc:creator>schuck</dc:creator>
		
		<category>Pyrochlore</category>

		<category>Scientific posters</category>

		<guid isPermaLink="false">http://www.b-net.de/schuck/pyrochlore/neutron-scattering-on-kos2o6-powder</guid>
		<description><![CDATA[The HRPT data, measured between 2 K and 290 K, was refined with the Rietveld program FullProf, based on detailed crystallographic data at room temperature. As a result of the refinement, we received lattice constants, structural parameters and fraction values for the present phases (β-pyrochlore KOs2O6 and precipitation phases).
The HRPT measurement was carried out on [...]]]></description>
			<content:encoded><![CDATA[<p>The HRPT data, measured between 2 K and 290 K, was refined with the Rietveld program FullProf, based on detailed crystallographic data at room temperature. As a result of the refinement, we received lattice constants, structural parameters and fraction values for the present phases (β-pyrochlore KOs2O6 and precipitation phases).</p>
<p>The HRPT measurement was carried out on powder that beside β-pyrochlore KOs2O6 (fraction 33.08 %) also contain three parasitic phases (KOs2O4 fraction 26.14 %; OsO2 fraction 37.14 % and Os fraction 3.64 %).</p>
<p>Do to the chosen synthesis path it is not possible to produce polycrystalline β-pyrochlore KOs2O6 without precipitations because washing and etching is not possible. In contrast to β-pyrochlore RbOs2O6 were it is possible to remove precipitations. This is probably the reason why we are the first group that measured polycrystalline β-pyrochlore KOs2O6 with neutron diffraction.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-net.de/schuck/pyrochlore/neutron-scattering-on-kos2o6-powder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crystal Structures of Co1-xFexTiSb compounds</title>
		<link>http://www.b-net.de/schuck/scientific-posters/crystal-structures-of-co1-xfextisb-compounds</link>
		<comments>http://www.b-net.de/schuck/scientific-posters/crystal-structures-of-co1-xfextisb-compounds#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:41:54 +0000</pubDate>
		<dc:creator>schuck</dc:creator>
		
		<category>Scientific posters</category>

		<guid isPermaLink="false">http://www.b-net.de/schuck/scientific-posters/crystal-structures-of-co1-xfextisb-compounds</guid>
		<description><![CDATA[CoTiSb belongs to the family of half-Heusler compounds [1] which have the general form XYZ, with X and Y transition metals and Z an sp electron metal. These materials are thought to have the MaAgAs type structure, derived from the general Heusler structure (X2Y Z) by leaving every other X site vacant. The latter is [...]]]></description>
			<content:encoded><![CDATA[<p align="justify" style="margin-bottom: 0cm"><font size="3">CoTiSb belongs to the family of half-Heusler compounds [1] which have the general form XYZ, with X and Y transition metals and Z an sp electron metal. These materials are thought to have the MaAgAs type structure, derived from the general Heusler structure (X</font><sub><font size="3">2</font></sub><font size="3">Y Z) by leaving every other X site vacant. The latter is thought to lead to unusual electronic properties, including the so-called half-metallic ferromagnetism with a 100% polarized electronic band responsible for the metallic conduction [2]. In addition, the ferromagnetism in this series has been claimed to be associated with a metal to semiconductor transition [3]. All this makes the half metallic ferromagnets of this family good candidates for potential applications involving spin-polarized transport (spintronics) [4]. The Co</font><sub><font size="3">x</font></sub><font size="3">Fe</font><sub><font size="3">1-x</font></sub><font size="3">TiSb samples for this investigation  (x = 0, x = 0.015 and x = 0.05) have very different transport properties what is shown in Figure 1 were the normalized dc-resistances R(T)/R(300 K) of Ref. [3] is displayed.</font></p>
<p align="justify" style="margin-bottom: 0cm"><img id="image80" alt="fig1_web.jpg" src="http://www.b-net.de/schuck/wp-content/uploads/2008/02/fig1_web.jpg" /></p>
<p align="justify" style="margin-bottom: 0cm">Figure 1: <font size="3">Normalized dc-resistances R(T)/R(300 K) of Ref. [3]</font></p>
<p><font size="3">According to electronic band structure calculations [4], should be a paramagnetic semiconductor with an energy gap of the order of 1 eV. However, the situation is complicated because the results are very sensitive to which elements occupy the X, Y and Z positions (Fig. 2) in the structure [5]. For instance, CoTiSb ought to be a nonmagnetic semimetal, and TiCoSb a ferromagnetic metal. Although this claim obtained some support from measurements on a polycrystalline sample of CoTiSb, it was seriously questioned by recent work on single crystals of CoTiSb [6,7]. In fact none of the above possibilities matched the experimental results. In addition it was found that replacing a small amount (5 %) of Co by Fe strongly reduces the low temperature electrical conductivity, by nearly 2 orders of magnitude. This clearly shows that the sample is close to a metal-semiconductor instability. In addition the properties of CoTiSb are sensitive to details of the annealing of the sample.</font></p>
<p align="justify" style="margin-bottom: 0cm"><img id="image81" alt="fig2_web.jpg" src="http://www.b-net.de/schuck/wp-content/uploads/2008/02/fig2_web.jpg" /></p>
<p>Figure 2</p>
<p><font size="3">For all three samples (x = 0, x = 0.015 and x = 0.05) neutron single crystal  measurements on TriCS (PSI) and </font><font size="3"><span lang="en-GB"> X-ray single crystal  measurements on BM1A beamline (SNBL/ESRF) each at 100 K has been carried out. Presented are preliminary refinement results on the joint refinement on the neutron- and the X-ray datasets, with a new beta-version of the JANA2006 software [8].</span></font></p>
<p align="justify" style="margin-bottom: 0cm">
<p lang="zxx" align="justify" style="margin-top: 0.14cm; margin-bottom: 0cm; line-height: 100%"><font size="3">References</font></p>
<p lang="zxx" align="justify" style="margin-top: 0.14cm; margin-bottom: 0cm; line-height: 100%">
<ol>
<li>
<p lang="it-IT" style="margin-bottom: 0cm"><font face="Times New Roman, serif"><font size="3">M. 	Terada, K. Endo, Y. Fujita, and R. Kumura, J. Phys. Soc. Jpn. 32, 91 	(1972).</font></font></p>
</li>
<li>
<p lang="it-IT" style="margin-bottom: 0cm"><font face="Times New Roman, serif"><font size="3">R. 	A. De Groot, F. M. Muller, P.G. Van Engen, and K.H. Buschow, Phys. 	Rev. Lett., 50, 2024 (1983)</font></font></p>
</li>
<li>
<p lang="it-IT" style="margin-bottom: 0cm"><font face="Times New Roman, serif"><font size="3">M.A. 	Kouacou, J. Pierre, and R.V. Skolozdra, J. Phys.: Condens. Matter 7, 	7373 (1995).</font></font></p>
</li>
<li>
<p lang="en-US" style="margin-bottom: 0cm"><font face="Times, serif"><font size="3"><font face="Times New Roman, serif"><span lang="it-IT">B.R.K. 	Nanda and I. Dasgupta, J. Phys. C</span></font><font face="Times New Roman, serif"><span lang="en-AU">ondens. 	Matter 17, 5037 (2005).</span></font></font></font></p>
</li>
<li>
<p lang="en-AU" style="margin-bottom: 0cm"><font face="Times New Roman, serif"><font size="3">S. 	Ishida, T. Masaki, S. Fujii, and S. Asano, Physica B Vol. 239, 163 	(1997).</font></font></p>
</li>
<li>
<p lang="en-AU" style="margin-bottom: 0cm"><font face="Times New Roman, serif"><font size="3">L. 	Degiorgi, A. V. Sologubenko, H. R. Ott, F. Drymiotis and Z. Fisk, 	Phys. Rev. B, 65, 41101 (2001)</font></font></p>
</li>
<li>
<p lang="en-AU" style="margin-bottom: 0cm"><font face="Times New Roman, serif"><font size="3">H.R. 	Ott, Physica B, 318, 77 (2002).</font></font></p>
</li>
<li>
<p lang="en-AU" style="margin-bottom: 0cm"><font face="Times New Roman, serif"><font size="3">V. 	Petricek et al., JANA, Inst. of Physics, AVCR, Praha, Czech. Rep. 	(2000).</font></font></p>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.b-net.de/schuck/scientific-posters/crystal-structures-of-co1-xfextisb-compounds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Structural and Superconducting Properties of RbOs2O6 Single Crystals</title>
		<link>http://www.b-net.de/schuck/scientific-publications/structural-and-superconducting-properties-of-rbos2o6-single-crystals</link>
		<comments>http://www.b-net.de/schuck/scientific-publications/structural-and-superconducting-properties-of-rbos2o6-single-crystals#comments</comments>
		<pubDate>Thu, 10 Jan 2008 08:40:04 +0000</pubDate>
		<dc:creator>schuck</dc:creator>
		
		<category>Scientific publications</category>

		<category>Pyrochlore</category>

		<guid isPermaLink="false">http://www.b-net.de/schuck/scientific-publications/structural-and-superconducting-properties-of-rbos2o6-single-crystals</guid>
		<description><![CDATA[Single crystals of RbOs2O6 have been grown from Rb2O and Os in sealed quartz ampoules. The crystal structure has been identified at room temperature as cubic with the non-centrosymmetric space group F43m and lattice constant a = 10.1242(12) A. The anisotropy of the tetrahedral and octahedral networks is lower and the displacement parameters of alkali [...]]]></description>
			<content:encoded><![CDATA[<p>Single crystals of RbOs2O6 have been grown from Rb2O and Os in sealed quartz ampoules. The crystal structure has been identified at room temperature as cubic with the non-centrosymmetric space group F43m and lattice constant a = 10.1242(12) A. The anisotropy of the tetrahedral and octahedral networks is lower and the displacement parameters of alkali metal atoms are smaller than for KOs2O6, so the &#8220;rattling&#8221; of the alkali atoms in RbOs2O6 is less pronounced. Superconducting properties of RbOs2O6 in the mixed state have been well described within the London approach and the Ginzburg-Landau parameter kappa(0) = 31 has been derived from the reversible magnetization. This parameter is field dependent and changes at low temperatures from kappa = 22 (low fields) to kappa = 31 at H_{c2}. The thermodynamic critical field H_{c}(0) = 1.3 kOe and the superconducting gap 2delta/k_{B}T_{c} = 3.2 have been estimated. These results together with slightly different H_{c2}(T) dependence obtained for crystals and polycrystalline RbOs2O6 proof evidently that this compound is a weak-coupling BCS-type superconductor close to the dirty limit.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-net.de/schuck/scientific-publications/structural-and-superconducting-properties-of-rbos2o6-single-crystals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crystal structures of two rubrene derivatives</title>
		<link>http://www.b-net.de/schuck/scientific-posters/crystal-structures-of-two-rubrene-derivatives</link>
		<comments>http://www.b-net.de/schuck/scientific-posters/crystal-structures-of-two-rubrene-derivatives#comments</comments>
		<pubDate>Mon, 20 Aug 2007 12:34:32 +0000</pubDate>
		<dc:creator>schuck</dc:creator>
		
		<category>Scientific posters</category>

		<category>Rubrene</category>

		<guid isPermaLink="false">http://www.b-net.de/schuck/scientific-posters/crystal-structures-of-two-rubrene-derivatives</guid>
		<description><![CDATA[5,11-bis-(4-tert-butyl-phenyl)-6,12-diphenyl-naphthacene (5,11-BTBR) is a derivate of rubrene with two polymorphs (A and B) where t-butyl sidegroups are added.
5,11-BTBR Polymorph A has a structure drastically different from the packing of unsubstituted rubrene with enhanced backbone-backbone spacing between two molecules [2]. Remarkably, the naphthacene backbone of the molecules is significantly twisted in polymorph A, with a twist [...]]]></description>
			<content:encoded><![CDATA[<p>5,11-bis-(4-tert-butyl-phenyl)-6,12-diphenyl-naphthacene (5,11-BTBR) is a derivate of rubrene with two polymorphs (A and B) where t-butyl sidegroups are added.</p>
<p>5,11-BTBR Polymorph A has a structure drastically different from the packing of unsubstituted rubrene with enhanced backbone-backbone spacing between two molecules [2]. Remarkably, the naphthacene backbone of the molecules is significantly twisted in polymorph A, with a twist angle of 43° between the two opposite C-C bonds at both ends of the backbone. The resulting backbone-backbone distances are not shorter than 4.36 Å, which is commonly expected to drastically reduce the  <span style="font-size: 9pt"><span /><span lang="IT">pi - pi</span></span> * overlap.</p>
<p>In the case of 5,12-bis-(4-tert-butyl-phenyl)-6,11-diphenyl-naphthacene (5,12-BTBR) [3], the in-plane arrangement of the molecules is very similar to that of rubrene [4], with even shorter distances between the naphthacene backbones (3.62 Å compared to 3.75 Å). However, the addition of the t-butyl groups increases the inter-layer spacing by 31%. Interestingly, it leaves the backbone almost perfectly planar.</p>
<p>The structure of polymorph 5,11-BTBR (B) could not be solved so far, as the material seems to exclusively grow as ultrathin platelets. From measurements of the d-spacing perpendicular to the extended crystal surface [1], a structure closely related to the one found for a constitutional isomer, 5,12-bis-(4-tert-butyl-phenyl)-6,11-diphenyl-naphthacene was assumed for polymorph B.</p>
<p>The electric transport properties of the two polymorphs are completely different: in polymorph B the in-plane hole mobility of 12 cm2/Vs measured on single crystal FETs is just as high as in rubrene crystals, whereas polymorph A does not show any measurable field-effect [1].</p>
<p>Reference:  [1] Haas, S., Stassen, A. F., Schuck, G., Pernstich, K. P., Gundlach, D. J., Batlogg, B., Berens, U. &#038; Kirner, H. J. (2007). Phys. Rev. B. Accepted. (cond-mat, arXiv:0707.0461); [2] G. Schuck, S. Haas, A. F. Stassen, U. Berens and B. Batlogg, Acta Cryst. (2007). E63, o2894; [3] G. Schuck, S. Haas, A. F. Stassen, H.-J. Kirner and B. Batlogg, Acta Cryst. (2007). E63, o2893; [4] O. D. Jurchescu, A. Meetsma and T. T. M. Palstra, Acta Cryst. (2006). B62, 330-334
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-net.de/schuck/scientific-posters/crystal-structures-of-two-rubrene-derivatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High charge-carrier mobility and low trap density in a rubrene derivative</title>
		<link>http://www.b-net.de/schuck/scientific-publications/high-charge-carrier-mobility-and-low-trap-density-in-a-rubrene-derivative</link>
		<comments>http://www.b-net.de/schuck/scientific-publications/high-charge-carrier-mobility-and-low-trap-density-in-a-rubrene-derivative#comments</comments>
		<pubDate>Thu, 09 Aug 2007 08:24:27 +0000</pubDate>
		<dc:creator>schuck</dc:creator>
		
		<category>Scientific publications</category>

		<category>Rubrene</category>

		<guid isPermaLink="false">http://www.b-net.de/schuck/scientific-publications/high-charge-carrier-mobility-and-low-trap-density-in-a-rubrene-derivative</guid>
		<description><![CDATA[We have synthesized, crystallized and studied the structural and electric transport properties of organic molecular crystals based on a rubrene derivative with {\em t}-butyl sidegroups at the 5,11 positions. Two crystalline modifications are observed: one (A) distinct from that of rubrene with larger spacings between the naphtacene backbones, the other (B) with a in-plane structure [...]]]></description>
			<content:encoded><![CDATA[<p>We have synthesized, crystallized and studied the structural and electric transport properties of organic molecular crystals based on a rubrene derivative with {\em t}-butyl sidegroups at the 5,11 positions. Two crystalline modifications are observed: one (A) distinct from that of rubrene with larger spacings between the naphtacene backbones, the other (B) with a in-plane structure presumably very similar compared to rubrene. The electric transport properties reflect the different structures: in the latter phase (B) the in-plane hole mobility of 12 cm$^2$/Vs measured on single crystal FETs is just as high as in rubrene crystals, while in the A phase no field-effect could be measured. The high crystal quality, studied in detail for B, reflects itself in the density of gap states: The deep-level trap density as low as $10^{15}$ cm$^{-3}$ eV$^{-1}$ has been measured, and an exponential band tail with a characteristic energy of 22 meV is observed. The bulk mobility perpendicular to the molecular planes is estimated to be of order of $10^{-3}$ &#8212; $10^{-1}$ cm$^2$/Vs.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-net.de/schuck/scientific-publications/high-charge-carrier-mobility-and-low-trap-density-in-a-rubrene-derivative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5,11-Bis(4-tert-butylphenyl)-6,12-diphenylnaphthacene (form A)</title>
		<link>http://www.b-net.de/schuck/scientific-publications/511-bis4-tert-butylphenyl-612-diphenylnaphthacene-form-a</link>
		<comments>http://www.b-net.de/schuck/scientific-publications/511-bis4-tert-butylphenyl-612-diphenylnaphthacene-form-a#comments</comments>
		<pubDate>Thu, 10 May 2007 14:02:16 +0000</pubDate>
		<dc:creator>schuck</dc:creator>
		
		<category>Scientific publications</category>

		<category>Rubrene</category>

		<guid isPermaLink="false">http://www.b-net.de/schuck/scientific-publications/511-bis4-tert-butylphenyl-612-diphenylnaphthacene-form-a</guid>
		<description><![CDATA[The title compound, C50H44, is a derivative of rubrene where tert-butyl side groups are added to two of the pendant aromatic rings. Two polymorphs of this derivative, the title compound (form A) and form B, have been identified. The molecule of form A displays a strongly twisted naphthacene backbone. The in-plane arrangement differs from the [...]]]></description>
			<content:encoded><![CDATA[<p>The title compound, C<sub>50</sub>H<sub>44</sub>, is a derivative of rubrene where tert-butyl side groups are added to two of the pendant aromatic rings. Two polymorphs of this derivative, the title compound (form A) and form B, have been identified. The molecule of form A displays a strongly twisted naphthacene backbone. The in-plane arrangement differs from the classical herringbone structure, resembling a slip–stack structure type with the backbones separated by a minimum 7.0 Å in the direction of possible π-stacking.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-net.de/schuck/scientific-publications/511-bis4-tert-butylphenyl-612-diphenylnaphthacene-form-a/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5,12-Bis(4-tert-butylphenyl)-6,11-diphenylnaphthacene</title>
		<link>http://www.b-net.de/schuck/scientific-publications/512-bis4-tert-butylphenyl-611-diphenylnaphthacene</link>
		<comments>http://www.b-net.de/schuck/scientific-publications/512-bis4-tert-butylphenyl-611-diphenylnaphthacene#comments</comments>
		<pubDate>Thu, 10 May 2007 13:53:13 +0000</pubDate>
		<dc:creator>schuck</dc:creator>
		
		<category>Scientific publications</category>

		<category>Rubrene</category>

		<guid isPermaLink="false">http://www.b-net.de/schuck/scientific-publications/512-bis4-tert-butylphenyl-611-diphenylnaphthacene</guid>
		<description><![CDATA[The title compound, C50H44, is a derivative of rubrene in which tert-butyl side groups are added to two of the pendant  aromatic rings. The complete molecule is generated by a mirror plane, and the unsubstituted and substituted pendant aromatic rings are almost perpendicular to the main backbone of the molecule, which is essentially planar.

]]></description>
			<content:encoded><![CDATA[<p>The title compound, C<sub>50</sub>H<sub>44</sub>, is a derivative of rubrene in which tert-butyl side groups are added to two of the pendant  aromatic rings. The complete molecule is generated by a mirror plane, and the unsubstituted and substituted pendant aromatic rings are almost perpendicular to the main backbone of the molecule, which is essentially planar.
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b-net.de/schuck/scientific-publications/512-bis4-tert-butylphenyl-611-diphenylnaphthacene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Temperature dependent structural studies of beta-pyrochlore KOs2O6 single crystals</title>
		<link>http://www.b-net.de/schuck/pyrochlore/temperature-dependent-structural-studies-of-beta-pyrochlore-kos2o6-single-crystals</link>
		<comments>http://www.b-net.de/schuck/pyrochlore/temperature-dependent-structural-studies-of-beta-pyrochlore-kos2o6-single-crystals#comments</comments>
		<pubDate>Fri, 02 Mar 2007 18:36:15 +0000</pubDate>
		<dc:creator>schuck</dc:creator>
		
		<category>Pyrochlore</category>

		<category>Scientific posters</category>

		<guid isPermaLink="false">http://www.b-net.de/schuck/a-crystallographer%e2%80%99s-website/temperature-dependent-structural-studies-of-beta-pyrochlore-kos2o6-single-crystals</guid>
		<description><![CDATA[The discovery of superconductivity in ß-pyrochlore oxides AOs2O6 (A = Cs, Rb and K) has recently attracted considerable interest. In particular profound influence of broken spatial inversion symmetry on the nature of pair-breaking in KOs2O6 was discussed [1]. We have studied the temperature dependent structural properties (100K - 400K) of the superconducting compound ß-pyrochlore KOs2O6 [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-right: 3.7pt; text-align: justify; text-indent: 14.2pt"><span style="font-size: 10pt">The discovery of superconductivity in ß-pyrochlore oxides AOs<sub>2</sub>O<sub>6</sub> (A = Cs, Rb and K) has recently attracted considerable interest. In particular profound influence of broken spatial inversion symmetry on the nature of pair-breaking in KOs<sub>2</sub>O<sub>6</sub> was discussed [1]. We have studied the temperature dependent structural properties (100K - 400K) of the superconducting compound ß-pyrochlore KOs<sub>2</sub>O<sub>6</sub> using synchrotron radiation at the BM1A beamline at ESRF. The KOs<sub>2</sub>O<sub>6</sub> crystals have metallic conductivity and show a sharp transition to the superconducting state at T<sub>c</sub> = 9.65 K. So far crystallographic data is available only at room temperature. The structure at room temperature is cubic with non-centrosymmetric space group F-4</span><span lang="EN-GB"><span style="position: relative; top: 2pt"><!--[if gte vml 1]><v:shapetype  id="_x0000_t75" coordsize="21600,21600" o:spt="75" o:preferrelative="t"  path="m@4@5l@4@11@9@11@9@5xe" filled="f" stroked="f">  <v:stroke joinstyle="miter"/>  <v:formulas>   <v:f eqn="if lineDrawn pixelLineWidth 0"/>   <v:f eqn="sum @0 1 0"/>   <v:f eqn="sum 0 0 @1"/>   <v:f eqn="prod @2 1 2"/>   <v:f eqn="prod @3 21600 pixelWidth"/>   <v:f eqn="prod @3 21600 pixelHeight"/>   <v:f eqn="sum @0 0 1"/>   <v:f eqn="prod @6 1 2"/>   <v:f eqn="prod @7 21600 pixelWidth"/>   <v:f eqn="sum @8 21600 0"/>   <v:f eqn="prod @7 21600 pixelHeight"/>   <v:f eqn="sum @10 21600 0"/>  </v:formulas>  <v:path o:extrusionok="f" gradientshapeok="t" o:connecttype="rect"/>  <o:lock v:ext="edit" aspectratio="t"/> </v:shapetype><v:shape id="_x0000_i1025" type="#_x0000_t75" style='width:9.75pt;  height:11.25pt' o:ole="">  <v:imagedata xsrc="file:///C:\DOCUME~1\schuck\LOCALS~1\Temp\msohtml1\01\clip_image001.wmz" mce_src="file:///C:\DOCUME~1\schuck\LOCALS~1\Temp\msohtml1\01\clip_image001.wmz"          o:title=""/> </v:shape><![endif]--><!--[if !vml]--></span></span><span style="font-size: 10pt">3m [2]. A strong anisotropic character of the potassium channels was observed. Compared to the hypothetical ideal ß-pyrochlore lattice (Fd</span><span lang="EN-GB" style="color: blue"><span style="position: relative; top: 3pt"><!--[if gte vml 1]><v:shape id="_x0000_i1026"  type="#_x0000_t75" style='width:8.25pt;height:14.25pt' o:ole="">  <v:imagedata xsrc="file:///C:\DOCUME~1\schuck\LOCALS~1\Temp\msohtml1\01\clip_image003.wmz" mce_src="file:///C:\DOCUME~1\schuck\LOCALS~1\Temp\msohtml1\01\clip_image003.wmz"          o:title=""/> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></span><!--[if gte mso 9]><xml>  <o:OLEObject Type="Embed" ProgID="Equation.3" ShapeID="_x0000_i1026"   DrawAspect="Content" ObjectID="_1234368988">  </o:OLEObject> </xml><![endif]--></span><span style="font-size: 10pt">-3m), both osmium tetrahedral and oxygen octahedral network exhibit strong breathing mode like volume changes. We have shown that reflections that are forbidden in the ideal pyrochlore space group symmetry Fd</span><span lang="EN-GB" style="color: blue"><span style="position: relative; top: 3pt"><!--[if gte vml 1]><v:shape id="_x0000_i1027"  type="#_x0000_t75" style='width:8.25pt;height:14.25pt' o:ole="">  <v:imagedata xsrc="file:///C:\DOCUME~1\schuck\LOCALS~1\Temp\msohtml1\01\clip_image003.wmz" mce_src="file:///C:\DOCUME~1\schuck\LOCALS~1\Temp\msohtml1\01\clip_image003.wmz"          o:title=""/> </v:shape><![endif]--><!--[if !vml]--><!--[endif]--></span><!--[if gte mso 9]><xml>  <o:OLEObject Type="Embed" ProgID="Equation.3" ShapeID="_x0000_i1027"   DrawAspect="Content" ObjectID="_1234368989">  </o:OLEObject> </xml><![endif]--></span><span style="font-size: 10pt">-3m must be taken into consideration for the ß-pyrochlore compounds [2]. One main task was to study the evolution with temperature of these &#8220;forbidden&#8221; Bragg intensities in order to elucidate the influence of the observed Bragg peak intensity changes on the anisotropic character of the crystal structure of ß-pyrochlore KOs<sub>2</sub>O<sub>6</sub>.  </span></p>
<ol>
<li><a href="http://arxiv.org/abs/cond-mat/0603309">T. Shibauchi, L. Krusin-Elbaum, Y. Kasahara, Y. Shimono, Y. Matsuda, R. D. McDonald, C. H. Mielke, S. Yonezawa, Z. Hiroi, M. Arai, T. Kita, G. Blatter and M. Sigrist, cond-mat/0603309.</a></li>
<li><a href="http://www.b-net.de/schuck/scientific-publications/crystal-growth-structural-and-superconducting-properties-of-%ce%b2-pyrochlores-kos2o6">G. Schuck, S. M. Kazakov, K. Rogacki, N. D. Zhigadlo and J. Karpinski, PHYSICAL REVIEW B 73 (2006) 144506.</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.b-net.de/schuck/pyrochlore/temperature-dependent-structural-studies-of-beta-pyrochlore-kos2o6-single-crystals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Structural studies of beta-pyrochlore RbOs2O6</title>
		<link>http://www.b-net.de/schuck/pyrochlore/structural-studies-of-beta-pyrochlore-rbos2o6</link>
		<comments>http://www.b-net.de/schuck/pyrochlore/structural-studies-of-beta-pyrochlore-rbos2o6#comments</comments>
		<pubDate>Wed, 21 Feb 2007 16:23:20 +0000</pubDate>
		<dc:creator>schuck</dc:creator>
		
		<category>Pyrochlore</category>

		<category>Scientific posters</category>

		<guid isPermaLink="false">http://www.b-net.de/schuck/pyrochlore/structural-studies-of-beta-pyrochlore-rbos2o6</guid>
		<description><![CDATA[
The discovery of superconductivity in beta-pyrochlore oxides AOs2O6 (A = Cs, Rb and K, [1]) has recently attracted considerable interest. We have studied the structural properties of the new superconducting beta-pyrochlore RbOs2O6, at room temperature, by single crystal X-ray diffraction to elucidate the effect of geometrical frustration in this compound. The RbOs2O6 crystals have metallic [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial"><a href="http://www.b-net.de/schuck/wp-content/uploads/2007/02/2006_manep_poster_a4.pdf"><img id="image54" alt="2006_manep_poster_a4.jpg" src="http://www.b-net.de/schuck/wp-content/uploads/2007/02/2006_manep_poster_a4.jpg" /></a></span></p>
